HOT SELLING & NEW DESIGN COOLER
| Spec Category | Parameter Description | Unit | Standard
Model |
High-Performance Model | Remarks |
| Fan Dimensions | Fan Diameter | mm | 120 | 140 | Common sizes per ISO 13349 standards |
| Fan Thickness | mm | 38 | 42 | Glass-fiber reinforced PBT housing | |
| Airflow Performance | Maximum Airflow Rate | CFM / m³/h | 320 / 544 | 450 / 765 | CFM (cubic feet per minute) primary for global markets |
| Static Pressure (Max) | mmH₂O | 2.8 | 4.2 | Critical for restrictive airflow paths | |
| Air Velocity (Max) | m/s | 3.6 | 5.2 | Measured at 1m distance | |
| Wind Speed Control | Speed Settings | Levels | 3 (Low/Med/High) | 4 (Low/Med/High/Turbo) | PWM speed modulation optional |
| Minimum Airflow Rate | CFM / m³/h | 120 / 204 | 150 / 255 | Energy-saving mode output | |
| Motor & Power | Rated Voltage | V (AC/DC) | 220-240V AC | 110-240V AC (Dual Voltage) | Universal voltage for re-export compatibility |
| Power Consumption (Max) | Watts | 45 | 65 | Energy efficiency ≥ 80% | |
| Fan Speed (Max RPM) | RPM | 1800 | 2400 | RPM proportional to airflow intensity | |
| Operational Features | Noise Level (At 1m, Low/High) | dB(A) | 32 / 48 | 35 / 52 | A-weighted per JIS standards |
| Oscillation Angle | Degrees | 90° | 120° | Enhances wide-area cooling | |
| Working Temperature | °C | 5 – 40 | 0 – 45 | Suitable for diverse climates | |
| Safety & Durability | Protection Rating | IP Code | IP21 | IP44 | Dust/water resistance for different status |
| MTBF (Mean Time Between Failures) | Hours | 50,000 | 70,000 | Bearing type: Sleeve/Ball bearing | |
| Additional Functions | Timer Function | Hours | 0-7 | 0-12 | Programmable auto-shutoff |
| Remote Control Distance | Meters | 8 | 12 | Wireless frequency: 2.4GHz![]() |










Reviews
There are no reviews yet.